TOP.Live4Sport.net - Best Sports Sites

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 36,761.8 278,005.9 22.8 25.4 49.8 64.4
Today 20,385 54,145 9 11 14 16
Yesterday 39,611 209,977 26 27 48 59
September 27 38,957 371,786 23 26 26 33
September 26 38,094 321,942 14 14 39 41
September 25 36,045 334,893 22 27 76 89
September 24 38,442 409,525 38 39 51 58
September 23 42,445 409,718 31 36 95 109
September 22 38,052 241,623 13 13 28 35
September 21 37,778 192,557 28 33 69 149
September 20 37,809 233,893 24 28 52 55
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 183,517.0 1,562,470.9 134.8 151.6 316.8 467.0
This Week 173,091 1,292,742 94 105 203 238
Last Week 267,854 2,339,423 233 258 388 504
Week 37 219,887 3,898,853 135 143 339 711
Week 36 176,511 3,799,365 111 118 237 262
Week 35 198,720 1,533,421 138 170 585 759
Week 34 188,620 1,333,793 155 171 321 919
Week 33 182,303 561,941 163 171 269 304
Week 32 165,249 351,567 116 137 260 290
Week 31 137,062 271,127 81 85 238 269
Week 30 125,873 242,477 122 158 328 414
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 661,941.2 2,531,919.4 624.6 807.8 1,240.5 1,723.9
This Month 925,863 11,803,994 632 699 1,447 2,150
Last Month 766,482 3,545,701 586 651 1,333 2,036
July 23 596,032 1,145,755 536 694 1,121 1,352
June 23 518,095 1,027,447 559 759 1,310 1,456
May 23 537,090 1,154,635 659 848 1,523 1,688
April 23 492,399 1,096,954 636 789 1,000 1,078
March 23 697,243 1,431,599 732 957 1,157 1,321
February 23 667,643 1,327,556 568 672 1,308 3,712
January 23 726,072 1,446,864 704 970 1,260 1,423
December 22 692,493 1,338,689 634 1,039 946 1,023
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 147,536,456 419,457,866 518,987 1,105,145 253,476 298,742
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1