TOP.Live4Sport.net - Best Sports Sites

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20,089.1 40,188.6 25.3 31.6 41.2 47.9
Today 18,253 36,917 17 19 51 81
Yesterday 18,354 35,981 13 13 23 24
March 26 19,524 37,933 30 31 75 84
March 25 20,530 41,173 26 35 45 50
March 24 21,603 46,450 24 44 7 9
March 23 18,939 35,944 29 30 35 38
March 22 20,288 40,157 35 56 57 60
March 21 21,296 42,584 27 28 42 43
March 20 19,769 38,567 21 25 28 36
March 19 22,335 46,180 31 35 49 54
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 151,403.6 304,938.0 145.0 181.4 267.4 529.0
This Week 36,607 72,898 30 32 74 105
Last Week 141,949 282,808 192 249 289 320
Week 11 166,526 355,963 181 228 185 203
Week 10 171,386 345,238 159 211 216 239
Week 09 165,031 329,970 141 185 339 399
Week 08 171,678 340,846 128 156 331 891
Week 07 178,795 359,230 165 187 339 2,139
Week 06 154,444 307,641 136 156 353 362
Week 05 163,080 322,114 156 222 291 325
Week 04 164,540 332,672 162 188 257 307
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 643,388.9 1,301,039.3 637.2 917.7 1,060.1 2,296.9
This Month 635,611 1,299,235 673 875 1,025 1,181
Last Month 667,643 1,327,556 568 672 1,308 3,712
January 23 726,072 1,446,864 704 970 1,260 1,423
December 22 692,493 1,338,689 634 1,039 946 1,023
November 22 666,222 1,368,353 730 1,102 1,366 5,881
October 22 756,684 1,659,368 630 927 973 1,081
September 22 650,242 1,346,377 636 795 1,083 1,263
August 22 606,681 1,254,997 561 884 838 5,428
July 22 485,377 937,062 584 909 868 930
June 22 546,864 1,031,892 652 1,004 934 1,047
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 143,638,863 399,551,016 515,320 1,100,623 245,610 288,842
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1