TOP.Live4Sport.net - Best Sports Sites

Sports Site Typy Bukmacherskie na dziś - jutro - zakłady sportowe - Typersi.Club

Info

Description: Typy Bukmacherskie na dziś, na jutro, na zakłady sportowe. Typy i analizy bukmacherskie piłka nożna, tenis, hokej, siatkówka, nba, nhl, koszykówka
Category: Betting Predictions

URL: https://www.typersi.club
Username typersi-club is a Member Since 2019-05-04

0/5
Average Rating: 0 / 5
Number of Ratings: 0

Reviews

+Show All Reviews

>>Rate and Review This Site<<

Stats for https://www.typersi.club

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 645.2 720.6 0.5 0.5 1.2 1.2
Today 892 1,009 0 0 1 1
Yesterday 147 188 2 2 1 1
October 10 1,038 1,095 0 0 1 1
October 09 155 216 1 1 1 1
October 08 1,031 1,090 0 0 2 2
October 07 510 542 0 0 1 1
October 06 934 1,104 1 1 0 0
October 05 373 434 0 0 1 1
October 04 1,291 1,373 1 1 2 2
October 03 81 155 0 0 2 2
Highest 3,258 5,538 5 5 11 11
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,097.0 4,615.9 0.9 1.0 7.1 7.2
This Week 3,773 4,140 3 3 7 7
Last Week 3,443 4,023 3 4 10 10
Week 39 2,085 2,661 0 0 11 11
Week 38 5,673 6,357 1 1 10 11
Week 37 0 0 0 0 0 0
Week 36 10,063 10,930 0 0 10 10
Week 35 1,000 1,258 0 0 3 3
Week 34 3,194 3,789 1 1 8 8
Week 33 7,712 8,331 1 1 7 7
Week 32 4,027 4,670 0 0 5 5
Highest 16,207 32,014 14 14 18 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14,463.5 16,231.4 6.6 6.7 20.6 20.9
This Month 7,140 8,002 6 7 17 17
Last Month 19,000 21,580 1 1 35 36
August 24 20,843 23,319 10 10 32 32
July 24 26,432 28,668 7 7 37 37
June 24 33,705 36,709 23 23 29 31
May 24 26,818 28,595 5 5 33 33
April 24 9,626 11,790 2 2 14 14
March 24 0 0 0 0 0 0
February 24 438 1,600 7 7 3 3
January 24 633 2,051 5 5 6 6
Highest 46,263 88,519 23 23 57 59
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 842,281 1,229,605 221 227 1,519 1,553
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1