TOP.Live4Sport.net - Best Sports Sites

Sports Site Pronósticos Deportivos - Fútbol - Tenis - Apostantes.Club

Info

Description: Pronósticos Deportivos - Fútbol, Tenis, Baloncesto, Fútbol americano, Béisbol, Críquet, Balonmano, Hockey, Rugby ,Voleibol
Category: Betting Predictions

URL: https://www.apostantes.club
Username apostantes-club is a Member Since 2019-05-04

3/5
Average Rating: 3 / 5
Number of Ratings: 63

Reviews

+Show All Reviews

>>Rate and Review This Site<<

Stats for https://www.apostantes.club

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 590.6 1,071.7 0.0 0.0 1.6 1.6
Today 621 1,040 0 0 2 2
Yesterday 613 1,118 0 0 2 2
March 26 502 891 0 0 4 4
March 25 510 946 0 0 2 2
March 24 495 952 0 0 0 0
March 23 586 1,041 0 0 1 1
March 22 637 1,102 0 0 1 1
March 21 883 1,538 0 0 1 1
March 20 579 1,205 0 0 1 1
March 19 480 884 0 0 2 2
Highest 2,802 6,025 3 3 6 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,764.6 8,311.1 0.1 0.1 9.2 9.4
This Week 1,234 2,158 0 0 4 4
Last Week 4,192 7,675 0 0 10 10
Week 11 5,317 9,480 0 0 5 5
Week 10 5,726 9,571 0 0 9 10
Week 09 5,036 8,780 0 0 8 8
Week 08 6,346 10,688 0 0 11 11
Week 07 5,541 9,357 0 0 17 17
Week 06 4,223 7,436 0 0 8 8
Week 05 4,959 8,915 0 0 10 11
Week 04 5,072 9,051 1 1 10 10
Highest 18,097 35,038 4 4 26 32
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25,445.3 43,767.8 1.0 1.0 39.1 40.0
This Month 19,837 34,831 0 0 33 34
Last Month 20,947 36,074 0 0 47 48
January 23 23,278 40,525 1 1 44 45
December 22 25,756 43,740 1 1 33 33
November 22 24,233 40,881 1 1 46 46
October 22 25,755 44,794 1 1 33 34
September 22 26,312 43,757 0 0 37 37
August 22 28,871 48,883 2 2 36 38
July 22 29,612 52,089 4 4 42 43
June 22 29,852 52,104 0 0 40 42
Highest 58,428 105,205 10 10 58 67
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,597,962 2,701,974 168 169 1,734 1,807
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1