TOP.Live4Sport.net - Best Sports Sites

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 23,172.4 55,823.9 28.8 32.3 39.3 44.5
Today 14,811 30,929 6 6 15 19
Yesterday 27,163 67,107 28 30 35 47
March 26 27,115 64,982 24 26 37 46
March 25 23,978 63,283 47 48 49 53
March 24 23,943 57,645 32 32 24 25
March 23 25,078 61,918 22 25 31 31
March 22 23,756 56,353 33 38 41 44
March 21 21,314 50,045 26 39 110 123
March 20 21,274 49,562 19 19 27 32
March 19 23,292 56,415 51 60 24 25
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 180,236.9 442,524.4 196.8 215.9 253.4 513.6
This Week 93,067 226,301 105 110 136 165
Last Week 163,201 393,822 237 278 272 300
Week 11 206,665 583,846 209 239 257 283
Week 10 98,163 254,131 116 129 163 177
Week 09 227,596 574,263 203 221 250 2,476
Week 08 238,470 616,560 235 255 255 276
Week 07 232,318 573,210 229 241 269 288
Week 06 208,235 494,129 226 246 287 316
Week 05 181,219 393,705 155 173 291 322
Week 04 153,435 315,277 253 267 354 533
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 822,537.2 3,586,805.2 769.5 874.7 1,470.3 2,003.8
This Month 665,965 1,727,543 755 855 911 1,016
Last Month 913,373 2,240,700 902 974 1,152 3,459
January 24 689,469 1,403,976 915 984 1,695 2,063
December 23 842,183 2,040,055 1,043 1,133 1,996 2,256
November 23 1,077,295 3,572,569 799 906 1,739 1,954
October 23 1,169,365 7,016,267 928 1,047 1,914 2,201
September 23 987,113 12,148,039 672 744 1,532 2,245
August 23 766,482 3,545,701 586 651 1,333 2,036
July 23 596,032 1,145,755 536 694 1,121 1,352
June 23 518,095 1,027,447 559 759 1,310 1,456
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 152,955,356 437,803,021 524,369 1,111,089 262,968 311,786
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1