TOP.Live4Sport.net - Best Sports Sites

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16,074.5 33,783.5 18.0 23.6 44.5 51.7
Today 1,546 2,204 1 1 4 5
Yesterday 16,996 35,225 17 18 33 36
May 31 15,957 31,592 16 20 43 48
May 30 17,223 34,689 26 27 31 36
May 29 16,930 39,064 19 20 27 28
May 28 19,677 42,046 17 17 53 76
May 27 19,776 46,057 25 26 167 193
May 26 18,731 39,974 18 53 35 37
May 25 17,120 33,871 21 32 33 37
May 24 16,789 33,113 20 22 19 21
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 114,627.0 249,428.0 140.2 177.0 276.6 305.2
This Week 68,652 142,774 79 86 138 153
Last Week 124,420 260,576 141 191 387 461
Week 20 123,962 273,148 155 202 432 483
Week 19 123,135 264,149 144 197 349 363
Week 18 115,463 251,417 158 191 254 269
Week 17 118,490 252,829 147 186 205 211
Week 16 96,578 226,481 144 177 199 212
Week 15 89,757 213,230 170 214 332 378
Week 14 142,505 304,235 143 176 228 238
Week 13 143,308 305,441 121 150 242 284
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 590,463.0 1,220,782.4 594.7 811.8 1,065.3 1,851.1
This Month 18,542 37,429 18 19 37 41
Last Month 537,090 1,154,635 659 848 1,523 1,688
April 23 492,399 1,096,954 636 789 1,000 1,078
March 23 697,243 1,431,599 732 957 1,157 1,321
February 23 667,643 1,327,556 568 672 1,308 3,712
January 23 726,072 1,446,864 704 970 1,260 1,423
December 22 692,493 1,338,689 634 1,039 946 1,023
November 22 666,222 1,368,353 730 1,102 1,366 5,881
October 22 756,684 1,659,368 630 927 973 1,081
September 22 650,242 1,346,377 636 795 1,083 1,263
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 144,748,526 401,972,398 516,692 1,102,361 248,302 291,789
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1