TOP.Live4Sport.net - Best Sports Sites

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,354.0 50,828.2 17.6 24.1 38.6 77.4
Today 7,235 10,843 1 1 10 10
Yesterday 29,180 50,089 11 12 27 28
May 12 31,083 51,317 29 35 47 50
May 11 31,818 57,844 17 20 45 48
May 10 34,195 66,030 21 24 80 432
May 09 27,342 56,890 15 19 51 66
May 08 22,333 49,030 17 50 29 35
May 07 28,361 52,386 23 26 35 39
May 06 30,057 55,529 15 17 32 36
May 05 31,936 58,324 27 37 30 30
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 187,172.9 354,536.5 136.9 178.4 203.5 289.7
This Week 67,498 112,249 41 48 84 88
Last Week 206,042 396,033 135 193 302 686
Week 18 196,120 371,280 179 241 283 321
Week 17 221,416 403,580 150 207 270 292
Week 16 209,780 389,043 160 210 209 244
Week 15 193,574 386,596 111 141 137 226
Week 14 204,875 375,646 149 176 203 236
Week 13 172,532 329,361 133 171 150 252
Week 12 180,973 323,091 162 212 179 218
Week 11 218,919 458,486 149 185 218 334
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 824,422.6 1,553,935.8 608.1 1,024.0 1,329.9 1,775.9
This Month 386,283 730,772 244 346 547 948
Last Month 885,799 1,655,802 658 845 917 1,121
March 25 865,152 1,703,251 674 1,134 1,057 1,429
February 25 692,407 1,319,567 516 761 1,007 1,213
January 25 882,084 1,592,981 518 790 1,350 1,646
December 24 853,568 1,693,296 520 568 1,373 1,823
November 24 838,527 1,603,634 584 871 1,647 1,953
October 24 913,164 1,756,467 938 1,037 2,045 2,621
September 24 878,717 1,741,278 535 1,329 1,866 2,583
August 24 1,048,525 1,742,310 894 2,559 1,490 2,422
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 165,257,301 461,371,699 534,012 1,128,196 281,440 337,122
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1