TOP.Live4Sport.net - Best Sports Sites

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 32,479.0 59,867.0 32.3 34.7 82.4 102.0
Today 30,855 54,517 25 28 114 127
Yesterday 29,274 50,488 22 24 24 27
November 03 31,582 59,619 21 21 52 57
November 02 35,130 69,336 24 26 46 69
November 01 36,986 73,219 34 35 20 35
October 31 30,908 58,438 45 45 137 151
October 30 34,062 63,057 45 48 73 116
October 29 31,548 56,142 54 60 202 247
October 28 30,395 51,669 27 28 100 124
October 27 34,050 62,185 26 32 56 67
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 175,057.9 344,737.1 146.9 235.0 380.2 502.8
This Week 60,129 105,005 47 52 138 154
Last Week 230,611 431,480 250 263 630 799
Week 43 244,919 453,859 237 250 447 572
Week 42 225,937 409,039 184 189 397 464
Week 41 148,413 266,609 171 179 296 384
Week 40 186,729 445,010 208 274 440 805
Week 39 179,993 421,543 122 177 440 555
Week 38 251,445 528,012 128 185 495 632
Week 37 1 1 0 0 0 0
Week 36 222,402 386,813 122 781 519 663
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 772,791.7 1,530,409.7 681.0 1,278.1 1,174.1 1,653.4
This Month 163,827 307,179 126 134 256 315
Last Month 913,164 1,756,467 938 1,037 2,045 2,621
September 24 878,717 1,741,278 535 1,329 1,866 2,583
August 24 1,048,525 1,742,310 894 2,559 1,490 2,422
July 24 963,666 1,725,238 1,054 2,799 1,591 2,254
June 24 919,030 1,483,977 958 1,197 1,168 1,648
May 24 1,083,024 2,178,402 768 1,116 1,064 2,075
April 24 986,859 2,374,660 712 1,680 1,204 1,432
March 24 0 0 0 0 0 0
February 24 771,105 1,994,586 825 930 1,057 1,184
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 160,017,308 451,379,575 530,424 1,123,015 273,798 327,304
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1