TOP.Live4Sport.net - Best Sports Sites

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 27,439.9 75,316.9 31.6 36.5 32.9 36.3
Today 8,494 17,382 8 13 12 12
Yesterday 24,544 61,884 54 65 15 20
March 17 28,610 75,601 32 34 21 23
March 16 31,198 93,492 38 45 33 33
March 15 28,238 93,457 36 42 25 26
March 14 27,941 82,750 14 14 48 54
March 13 27,975 79,655 28 29 38 46
March 12 32,050 82,520 29 32 41 44
March 11 30,653 76,371 32 43 51 57
March 10 34,696 90,057 45 48 45 48
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 173,960.1 421,363.5 184.7 202.1 254.2 513.7
This Week 33,038 79,266 62 78 27 32
Last Week 206,665 583,846 209 239 257 283
Week 10 98,163 254,131 116 129 163 177
Week 09 227,596 574,263 203 221 250 2,476
Week 08 238,470 616,560 235 255 255 276
Week 07 232,318 573,210 229 241 269 288
Week 06 208,235 494,129 226 246 287 316
Week 05 181,219 393,705 155 173 291 322
Week 04 153,435 315,277 253 267 354 533
Week 03 160,462 329,248 159 172 389 434
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 800,214.2 3,532,719.5 741.5 843.7 1,432.2 1,960.5
This Month 442,735 1,186,686 475 545 530 583
Last Month 913,373 2,240,700 902 974 1,152 3,459
January 24 689,469 1,403,976 915 984 1,695 2,063
December 23 842,183 2,040,055 1,043 1,133 1,996 2,256
November 23 1,077,295 3,572,569 799 906 1,739 1,954
October 23 1,169,365 7,016,267 928 1,047 1,914 2,201
September 23 987,113 12,148,039 672 744 1,532 2,245
August 23 766,482 3,545,701 586 651 1,333 2,036
July 23 596,032 1,145,755 536 694 1,121 1,352
June 23 518,095 1,027,447 559 759 1,310 1,456
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 152,732,126 437,262,164 524,089 1,110,779 262,587 311,353
There are 95 Members on TOP.Live4Sport.net - Best Sports Sites - Powered by Aardvark Topsites PHP 5.2.1